Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
---|---|---|---|---|---|---|---|---|
1 | Shironeko | Paladin | None | 228 | 144 | 1,132,769,003 | 234,520,619 | |
2 | CHRONOS | Sniper | PIONEER | 194 | 117 | 688,456,363 | 491,400,045 | |
3 | LawSin | Assassin Cross | ONIC | 155 | 97 | 335,831,673 | 8,472,207 | |
4 | BigDick | Assassin Cross | None | 140 | 99 | 102,294,398 | 260,213,207 | |
5 | Anos Voldigoad | High Wizard | None | 133 | 87 | 139,701,234 | 63,485,653 | |
6 | Bonk | Novice | None | 1 | 1 | 0 | 0 | |
7 | Van Hohenheim | Novice | None | 1 | 1 | 0 | 0 | |
8 | Min Yeoyoung | Novice | None | 1 | 1 | 0 | 0 | |
9 | Ziusudra | Novice | None | 1 | 1 | 0 | 0 | |
10 | Artemis | Novice | None | 1 | 1 | 0 | 0 | |
11 | Luciel | Novice | None | 1 | 1 | 0 | 0 | |
12 | Artoria Pendragon | Novice | None | 1 | 1 | 0 | 0 | |
13 | icebox | Novice | None | 1 | 1 | 0 | 0 | |
14 | Hefesto | Novice | None | 1 | 1 | 0 | 0 | |
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
Powered by FluxCP Page generated in 0.07334 second(s). Number of queries executed: 5.
All trademarks referenced herein are the properties of their respective owners
2017 - 2025 Hurtsky All rights reserved.
GET CONNECTED WITH US